<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.oceanships.de &#187; China Shipping</title>
	<atom:link href="http://www.oceanships.de/?feed=rss2&#038;tag=china-shipping" rel="self" type="application/rss+xml" />
	<link>http://www.oceanships.de</link>
	<description>ocean ship pictures by Christian Costa</description>
	<lastBuildDate>Sun, 14 Feb 2021 21:54:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>CSCL Pacific Ocean</title>
		<link>http://www.oceanships.de/?p=3802</link>
		<comments>http://www.oceanships.de/?p=3802#comments</comments>
		<pubDate>Sun, 26 Jul 2015 11:15:29 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Main container vessels]]></category>
		<category><![CDATA[China Shipping]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=3802</guid>
		<description><![CDATA[CSCL Pacific Ocean is passing Cuxhaven in the evening of July 22nd, 2015. Built: 2014 &#124; IMO No.: 9695133 &#124; Gross tonnage: 187,541 &#124; Flag: Hong Kong &#124; Container capacity: 18,980 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3803" src="http://www.oceanships.de/wp-content/uploads/2015/07/CSCL-Pacific-Ocean00.jpg" alt="CSCL Pacific Ocean00" width="800" height="531" /> <img class="aligncenter size-thumbnail wp-image-3804" src="http://www.oceanships.de/wp-content/uploads/2015/07/CSCL-Pacific-Ocean01.jpg" alt="CSCL Pacific Ocean01" width="800" height="531" /> <img class="aligncenter size-thumbnail wp-image-3805" src="http://www.oceanships.de/wp-content/uploads/2015/07/CSCL-Pacific-Ocean03.jpg" alt="CSCL Pacific Ocean03" width="800" height="531" /> <img class="aligncenter size-thumbnail wp-image-3806" src="http://www.oceanships.de/wp-content/uploads/2015/07/CSCL-Pacific-Ocean10.jpg" alt="CSCL Pacific Ocean10" width="800" height="531" /> <img class="aligncenter size-thumbnail wp-image-3807" src="http://www.oceanships.de/wp-content/uploads/2015/07/CSCL-Pacific-Ocean13.jpg" alt="CSCL Pacific Ocean13" width="800" height="531" /> <img class="aligncenter size-thumbnail wp-image-3808" src="http://www.oceanships.de/wp-content/uploads/2015/07/CSCL-Pacific-Ocean22.jpg" alt="CSCL Pacific Ocean22" width="800" height="531" /> <img class="aligncenter size-thumbnail wp-image-3809" src="http://www.oceanships.de/wp-content/uploads/2015/07/CSCL-Pacific-Ocean23.jpg" alt="CSCL Pacific Ocean23" width="800" height="531" />CSCL Pacific Ocean is passing Cuxhaven in the evening of July 22nd, 2015.<br />
Built: 2014 | IMO No.: 9695133 | Gross tonnage: 187,541 | Flag: Hong Kong | Container capacity: 18,980 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="http://www.oceanships.de/?p=3802" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.oceanships.de/?feed=rss2&#038;p=3802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSCL Panama</title>
		<link>http://www.oceanships.de/?p=3154</link>
		<comments>http://www.oceanships.de/?p=3154#comments</comments>
		<pubDate>Thu, 29 Jan 2015 13:21:38 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Main container vessels]]></category>
		<category><![CDATA[China Shipping]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=3154</guid>
		<description><![CDATA[CSCL Panama is passing Zeedorp on May 27th, 2009 bound for Bremerhaven. Built: 2008 &#124; IMO No.: 9385972 &#124; Gross tonnage: 26,404 &#124; Flag: Hong Kong &#124; Container capacity: 2,546 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3132" src="http://www.oceanships.de/wp-content/uploads/2015/01/CSCL-Panama01.jpg" alt="CSCL Panama01" width="800" height="533" /> <img class="aligncenter size-full wp-image-3133" src="http://www.oceanships.de/wp-content/uploads/2015/01/CSCL-Panama16.jpg" alt="CSCL Panama16" width="800" height="533" />CSCL Panama is passing Zeedorp on May 27th, 2009 bound for Bremerhaven.<br />
Built: 2008 | IMO No.: 9385972 | Gross tonnage: 26,404 | Flag: Hong Kong | Container capacity: 2,546 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="http://www.oceanships.de/?p=3154" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.oceanships.de/?feed=rss2&#038;p=3154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xin Shanghai</title>
		<link>http://www.oceanships.de/?p=2912</link>
		<comments>http://www.oceanships.de/?p=2912#comments</comments>
		<pubDate>Thu, 06 Nov 2014 08:39:47 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Main container vessels]]></category>
		<category><![CDATA[China Shipping]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=2912</guid>
		<description><![CDATA[Xin Shanghai is passing Walsoorden on May 26th, 2009. Built: 2006 &#124; IMO No.: 9307231 &#124; Gross tonnage: 108,069 &#124; Flag: Hong Kong &#124; Container capacity: 9,580 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2913" src="http://oceanships.de/wp-content/uploads/2014/11/Xin-Shanghai00.jpg" alt="Xin Shanghai00" width="800" height="533" /> <img class="aligncenter size-thumbnail wp-image-2914" src="http://oceanships.de/wp-content/uploads/2014/11/Xin-Shanghai17.jpg" alt="Xin Shanghai17" width="800" height="533" />Xin Shanghai is passing Walsoorden on May 26th, 2009.<br />
Built: 2006 | IMO No.: 9307231 | Gross tonnage: 108,069 | Flag: Hong Kong | Container capacity: 9,580 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="http://www.oceanships.de/?p=2912" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.oceanships.de/?feed=rss2&#038;p=2912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xin Beijing</title>
		<link>http://www.oceanships.de/?p=2678</link>
		<comments>http://www.oceanships.de/?p=2678#comments</comments>
		<pubDate>Thu, 02 Oct 2014 18:33:06 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Main container vessels]]></category>
		<category><![CDATA[China Shipping]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=2678</guid>
		<description><![CDATA[Xin Beijing is arriving in Hamburg on February 8th, 2009. Built: 2007 &#124; IMO No.: 9314246 &#124; Gross tonnage: 108,069 &#124; Flag: Hong Kong &#124; Container capacity: 9,580 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2673" src="http://oceanships.de/wp-content/uploads/2014/10/Xin-Beijing01.jpg" alt="Xin Beijing01" width="800" height="533" /> <img class="aligncenter size-full wp-image-2674" src="http://oceanships.de/wp-content/uploads/2014/10/Xin-Beijing22.jpg" alt="Xin Beijing22" width="800" height="533" /></p>
<p>Xin Beijing is arriving in Hamburg on February 8th, 2009.<br />
Built: 2007 | IMO No.: 9314246 | Gross tonnage: 108,069 | Flag: Hong Kong | Container capacity: 9,580 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="http://www.oceanships.de/?p=2678" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.oceanships.de/?feed=rss2&#038;p=2678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xin Hong Kong</title>
		<link>http://www.oceanships.de/?p=2672</link>
		<comments>http://www.oceanships.de/?p=2672#comments</comments>
		<pubDate>Thu, 02 Oct 2014 18:32:04 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Main container vessels]]></category>
		<category><![CDATA[China Shipping]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=2672</guid>
		<description><![CDATA[Xin Hong Kong is passing Stadersand on May 5th, 2007. Built: 2007 &#124; IMO No.: 9314222 &#124; Gross tonnage: 108,069 &#124; Flag: Hong Kong &#124; Container capacity: 9,580 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2675" src="http://oceanships.de/wp-content/uploads/2014/10/Xin-Hong-Kong01.jpg" alt="Xin Hong Kong01" width="800" height="533" /> <img class="aligncenter size-full wp-image-2676" src="http://oceanships.de/wp-content/uploads/2014/10/Xin-Hong-Kong17.jpg" alt="Xin Hong Kong17" width="800" height="533" />Xin Hong Kong is passing Stadersand on May 5th, 2007.<br />
Built: 2007 | IMO No.: 9314222 | Gross tonnage: 108,069 | Flag: Hong Kong | Container capacity: 9,580 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="http://www.oceanships.de/?p=2672" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.oceanships.de/?feed=rss2&#038;p=2672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSCL Star</title>
		<link>http://www.oceanships.de/?p=1453</link>
		<comments>http://www.oceanships.de/?p=1453#comments</comments>
		<pubDate>Wed, 19 Mar 2014 13:10:03 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Main container vessels]]></category>
		<category><![CDATA[China Shipping]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=1453</guid>
		<description><![CDATA[CSCL Star is passing Cuxhaven on July 24th, 2012. Delivered: 01/2011 &#124; IMO No.: 9466867 &#124; Gross tonnage: 150,853 &#124; DWT: 155,470 tons&#124; Length overall: 366.0 m &#124; Breadth: 51.29 m &#124; Max draft: 15.60 m &#124; Flag: Hong Kong &#124; Container capacity: 14,074 TEU &#124; Shipyard: Samsung, Koje Island, Korea]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1394" alt="CSCL-Star00" src="http://oceanships.de/wp-content/uploads/2014/03/CSCL-Star00.jpg" width="800" height="531" /> <img class="aligncenter size-full wp-image-1395" alt="CSCL-Star11" src="http://oceanships.de/wp-content/uploads/2014/03/CSCL-Star11.jpg" width="800" height="531" />CSCL Star is passing Cuxhaven on July 24th, 2012.<br />
Delivered: 01/2011 | IMO No.: 9466867 | Gross tonnage: 150,853 | DWT: 155,470 tons| Length overall: 366.0 m | Breadth: 51.29 m | Max draft: 15.60 m | Flag: Hong Kong | Container capacity: 14,074 TEU | Shipyard: Samsung, Koje Island, Korea</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="http://www.oceanships.de/?p=1453" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.oceanships.de/?feed=rss2&#038;p=1453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xin Hong Kong</title>
		<link>http://www.oceanships.de/?p=1271</link>
		<comments>http://www.oceanships.de/?p=1271#comments</comments>
		<pubDate>Mon, 10 Mar 2014 12:50:06 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Main container vessels]]></category>
		<category><![CDATA[China Shipping]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=1271</guid>
		<description><![CDATA[Xin Hong Kong is passing Stadersand on May 5th, 2007. Built: 2007 &#124; IMO No.: 9314222 &#124; Gross tonnage: 108,069 &#124; Flag: Hong Kong &#124; Container capacity: 9,580 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1283" alt="Xin Hong Kong01" src="http://oceanships.de/wp-content/uploads/2014/03/Xin-Hong-Kong01.jpg" width="800" height="533" /> <img class="aligncenter size-full wp-image-1284" alt="Xin Hong Kong17" src="http://oceanships.de/wp-content/uploads/2014/03/Xin-Hong-Kong17.jpg" width="800" height="533" />Xin Hong Kong is passing Stadersand on May 5th, 2007.<br />
Built: 2007 | IMO No.: 9314222 | Gross tonnage: 108,069 | Flag: Hong Kong | Container capacity: 9,580 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="http://www.oceanships.de/?p=1271" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.oceanships.de/?feed=rss2&#038;p=1271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSCL Mars</title>
		<link>http://www.oceanships.de/?p=1071</link>
		<comments>http://www.oceanships.de/?p=1071#comments</comments>
		<pubDate>Mon, 03 Feb 2014 17:40:32 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Main container vessels]]></category>
		<category><![CDATA[China Shipping]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=1071</guid>
		<description><![CDATA[CSCL Mars is passing Cuxhaven on February 10th, 2013. Built: 2009 &#124; IMO No.: 9467287 &#124; Gross tonnage: 150,853 &#124; Flag: Hong Kong &#124; Container capacity: 14,074 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1013" alt="CSCL-Mars03" src="http://oceanships.de/wp-content/uploads/2014/02/CSCL-Mars03.jpg" width="800" height="531" /> <img class="aligncenter size-full wp-image-1014" alt="CSCL-Mars15" src="http://oceanships.de/wp-content/uploads/2014/02/CSCL-Mars15.jpg" width="800" height="531" />CSCL Mars is passing Cuxhaven on February 10th, 2013.<br />
Built: 2009 | IMO No.: 9467287 | Gross tonnage: 150,853 | Flag: Hong Kong | Container capacity: 14,074 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="http://www.oceanships.de/?p=1071" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.oceanships.de/?feed=rss2&#038;p=1071</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
