<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.oceanships.de &#187; Multipurpose and Heavy Lift vessels</title>
	<atom:link href="https://www.oceanships.de/?cat=51&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.oceanships.de</link>
	<description>ocean ship pictures by Christian Costa</description>
	<lastBuildDate>Sun, 14 Feb 2021 21:54:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Beluga Constitution</title>
		<link>https://www.oceanships.de/?p=4037</link>
		<comments>https://www.oceanships.de/?p=4037#comments</comments>
		<pubDate>Thu, 31 Jan 2019 19:00:28 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Multipurpose and Heavy Lift vessels]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=4037</guid>
		<description><![CDATA[Heavy Load vessel Beluga Constitution is leaving Bremen on December 27th, 2009. Built: 2006 &#124; IMO No.: 9273791 &#124; Gross tonnage: 10,899 &#124; Flag: Antigua &#124; Container capacity: 678 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4038" src="http://www.oceanships.de/wp-content/uploads/2019/01/Beluga-Constitution.jpg" alt="Beluga Constitution" width="800" height="533" />Heavy Load vessel Beluga Constitution is leaving Bremen on December 27th, 2009.<br />
Built: 2006 | IMO No.: 9273791 | Gross tonnage: 10,899 | Flag: Antigua | Container capacity: 678 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="https://www.oceanships.de/?p=4037" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.oceanships.de/?feed=rss2&#038;p=4037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Evviva</title>
		<link>https://www.oceanships.de/?p=3166</link>
		<comments>https://www.oceanships.de/?p=3166#comments</comments>
		<pubDate>Sun, 01 Feb 2015 13:26:18 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Multipurpose and Heavy Lift vessels]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=3166</guid>
		<description><![CDATA[Multipurpose vessel Star Evviva is passing Bremen-Farge on July 21st, 2009. Built: 1982 &#124; IMO No.: 8011330 &#124; Gross tonnage: 24,479 &#124; Flag: Norway &#124; Container capacity: 1,120 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3143" src="http://www.oceanships.de/wp-content/uploads/2015/01/Star-Evviva00.jpg" alt="Star Evviva00" width="800" height="533" /> <img class="aligncenter size-full wp-image-3144" src="http://www.oceanships.de/wp-content/uploads/2015/01/Star-Evviva21.jpg" alt="Star Evviva21" width="800" height="533" />Multipurpose vessel Star Evviva is passing Bremen-Farge on July 21st, 2009.<br />
Built: 1982 | IMO No.: 8011330 | Gross tonnage: 24,479 | Flag: Norway | Container capacity: 1,120 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="https://www.oceanships.de/?p=3166" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.oceanships.de/?feed=rss2&#038;p=3166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Eagle</title>
		<link>https://www.oceanships.de/?p=2947</link>
		<comments>https://www.oceanships.de/?p=2947#comments</comments>
		<pubDate>Sat, 08 Nov 2014 22:59:06 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Multipurpose and Heavy Lift vessels]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=2947</guid>
		<description><![CDATA[Multipurpose vessel Star Eagle is passing Bremen-Farge on July 2nd, 2009. Built: 1981 &#124; IMO No.: 8005109 &#124; Gross tonnage: 24,479 &#124; Flag: Norway &#124; Container capacity: 1,120 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2944" src="http://oceanships.de/wp-content/uploads/2014/11/Star-Eagle00.jpg" alt="Star Eagle00" width="800" height="533" />Multipurpose vessel Star Eagle is passing Bremen-Farge on July 2nd, 2009.<br />
Built: 1981 | IMO No.: 8005109 | Gross tonnage: 24,479 | Flag: Norway | Container capacity: 1,120 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="https://www.oceanships.de/?p=2947" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.oceanships.de/?feed=rss2&#038;p=2947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grietje</title>
		<link>https://www.oceanships.de/?p=359</link>
		<comments>https://www.oceanships.de/?p=359#comments</comments>
		<pubDate>Sat, 04 Jan 2014 20:23:54 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Multipurpose and Heavy Lift vessels]]></category>
		<category><![CDATA[aerial]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=359</guid>
		<description><![CDATA[Heavy load cargo vessel Grietje is docked at Bredo yard, Bremerhaven on September 15th, 2013. Built: 2000 &#124; IMO No.: 9147708 &#124; Gross tonnage: 8,397 &#124; Flag: Antigua &#124; Cargo capacity: 12,800 m³ or 832 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-324" alt="Grietje05" src="http://oceanships.de/wp-content/uploads/2014/01/Grietje05.jpg" width="800" height="531" />Heavy load cargo vessel Grietje is docked at Bredo yard, Bremerhaven on September 15th, 2013.<br />
Built: 2000 | IMO No.: 9147708 | Gross tonnage: 8,397 | Flag: Antigua | Cargo capacity: 12,800 m³ or 832 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="https://www.oceanships.de/?p=359" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.oceanships.de/?feed=rss2&#038;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
