<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.oceanships.de &#187; oocl</title>
	<atom:link href="https://www.oceanships.de/?feed=rss2&#038;tag=oocl" rel="self" type="application/rss+xml" />
	<link>https://www.oceanships.de</link>
	<description>ocean ship pictures by Christian Costa</description>
	<lastBuildDate>Sun, 14 Feb 2021 21:54:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>OOCL St. Petersburg</title>
		<link>https://www.oceanships.de/?p=2514</link>
		<comments>https://www.oceanships.de/?p=2514#comments</comments>
		<pubDate>Thu, 05 Jun 2014 06:09:00 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Feeder container vessels]]></category>
		<category><![CDATA[oocl]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=2514</guid>
		<description><![CDATA[Feeder vessel OOCL St. Petersburg is passing Warleberg during a westbound voyage through Kiel Canal on March 03rd, 2012. Built: 2005 &#124; IMO No.: 9315006 &#124; Gross tonnage: 11,662 &#124; Flag: Netherlands &#124; Container capacity: 1,008 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2491" src="http://oceanships.de/wp-content/uploads/2014/06/OOCL-St.-Petersburg22.jpg" alt="OOCL-St.-Petersburg22" width="800" height="531" />Feeder vessel OOCL St. Petersburg is passing Warleberg during a westbound voyage through Kiel Canal on March 03rd, 2012.<br />
Built: 2005 | IMO No.: 9315006 | Gross tonnage: 11,662 | Flag: Netherlands | Container capacity: 1,008 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="https://www.oceanships.de/?p=2514" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.oceanships.de/?feed=rss2&#038;p=2514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOCL Novgorod</title>
		<link>https://www.oceanships.de/?p=1056</link>
		<comments>https://www.oceanships.de/?p=1056#comments</comments>
		<pubDate>Sun, 02 Feb 2014 17:25:27 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Feeder container vessels]]></category>
		<category><![CDATA[oocl]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=1056</guid>
		<description><![CDATA[Feeder vessel OOCL Novgorod is passing Cuxhaven on February 10th, 2013. Built: 2009 &#124; IMO No.: 9386524 &#124; Gross tonnage: 16,023 &#124; Flag: Hong Kong &#124; Container capacity: 1,440 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1034" alt="OOCL-Novgorod01" src="http://oceanships.de/wp-content/uploads/2014/02/OOCL-Novgorod01.jpg" width="800" height="531" /> <img class="aligncenter size-full wp-image-1035" alt="OOCL-Novgorod07" src="http://oceanships.de/wp-content/uploads/2014/02/OOCL-Novgorod07.jpg" width="800" height="531" />Feeder vessel OOCL Novgorod is passing Cuxhaven on February 10th, 2013.<br />
Built: 2009 | IMO No.: 9386524 | Gross tonnage: 16,023 | Flag: Hong Kong | Container capacity: 1,440 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="https://www.oceanships.de/?p=1056" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.oceanships.de/?feed=rss2&#038;p=1056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOCL New York</title>
		<link>https://www.oceanships.de/?p=1002</link>
		<comments>https://www.oceanships.de/?p=1002#comments</comments>
		<pubDate>Sat, 01 Feb 2014 18:30:37 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Main container vessels]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[oocl]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=1002</guid>
		<description><![CDATA[OOCL New York is passing Istanbul bound for the Black Sea on September 16th, 2012. Built: 1999 &#124; IMO No.: 9198109 &#124; Gross tonnage: 66,289 &#124; Flag: Hong Kong &#124; Container capacity: 5,762 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-931" alt="OOCL-New-York00" src="http://oceanships.de/wp-content/uploads/2014/01/OOCL-New-York00.jpg" width="800" height="531" /> <img class="aligncenter size-full wp-image-932" alt="OOCL-New-York11" src="http://oceanships.de/wp-content/uploads/2014/01/OOCL-New-York11.jpg" width="800" height="531" />OOCL New York is passing Istanbul bound for the Black Sea on September 16th, 2012.<br />
Built: 1999 | IMO No.: 9198109 | Gross tonnage: 66,289 | Flag: Hong Kong | Container capacity: 5,762 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="https://www.oceanships.de/?p=1002" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.oceanships.de/?feed=rss2&#038;p=1002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOCL San Francisco</title>
		<link>https://www.oceanships.de/?p=780</link>
		<comments>https://www.oceanships.de/?p=780#comments</comments>
		<pubDate>Wed, 22 Jan 2014 18:44:53 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Main container vessels]]></category>
		<category><![CDATA[oocl]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=780</guid>
		<description><![CDATA[OOCL San Francisco is passing Stadersand on March 06th, 2013. Built: 2000 &#124; IMO No.: 9199268 &#124; Gross tonnage: 66,677 &#124; Flag: Hong Kong &#124; Container capacity: 5,714 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-759" alt="OOCL-San-Francisco06" src="http://oceanships.de/wp-content/uploads/2014/01/OOCL-San-Francisco06.jpg" width="800" height="531" /> <img class="aligncenter size-full wp-image-760" alt="OOCL-San-Francisco23" src="http://oceanships.de/wp-content/uploads/2014/01/OOCL-San-Francisco23.jpg" width="800" height="531" />OOCL San Francisco is passing Stadersand on March 06th, 2013.<br />
Built: 2000 | IMO No.: 9199268 | Gross tonnage: 66,677 | Flag: Hong Kong | Container capacity: 5,714 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="https://www.oceanships.de/?p=780" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.oceanships.de/?feed=rss2&#038;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOCL San Francisco and NYK Helios</title>
		<link>https://www.oceanships.de/?p=748</link>
		<comments>https://www.oceanships.de/?p=748#comments</comments>
		<pubDate>Tue, 21 Jan 2014 19:14:14 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Maritime impressions]]></category>
		<category><![CDATA[oocl]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=748</guid>
		<description><![CDATA[Two OOCL owned containervessels OOCL San Francisco and NYK Helios are passing Stadersand in the evening of March 06th, 2013.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-758" alt="OOCL-San-Francisco-&amp;-NYK-Helios01" src="http://oceanships.de/wp-content/uploads/2014/01/OOCL-San-Francisco-NYK-Helios01.jpg" width="800" height="531" />Two OOCL owned containervessels OOCL San Francisco and NYK Helios are passing Stadersand in the evening of March 06th, 2013.</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="https://www.oceanships.de/?p=748" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.oceanships.de/?feed=rss2&#038;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOCL Belgium</title>
		<link>https://www.oceanships.de/?p=723</link>
		<comments>https://www.oceanships.de/?p=723#comments</comments>
		<pubDate>Mon, 20 Jan 2014 20:05:04 +0000</pubDate>
		<dc:creator><![CDATA[Christian Costa]]></dc:creator>
				<category><![CDATA[Main container vessels]]></category>
		<category><![CDATA[oocl]]></category>

		<guid isPermaLink="false">http://www.oceanships.de/?p=723</guid>
		<description><![CDATA[OOCL Belgium is docked at Lloyd Werft, Bremerhaven on April 02nd, 2013. Built: 1998 &#124; IMO No.: 9169419 &#124; Gross tonnage: 39,174 &#124; Flag: Hong Kong &#124; Container capacity: 2,808 TEU]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-572" alt="OOCL-Belgium00" src="http://oceanships.de/wp-content/uploads/2014/01/OOCL-Belgium00.jpg" width="800" height="531" />OOCL Belgium is docked at Lloyd Werft, Bremerhaven on April 02nd, 2013.<br />
Built: 1998 | IMO No.: 9169419 | Gross tonnage: 39,174 | Flag: Hong Kong | Container capacity: 2,808 TEU</p>
<div class="fcbk_share"><div class="fcbk_like"><fb:like href="https://www.oceanships.de/?p=723" layout="button_count" width="450" show_faces="false" share="false"></fb:like></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.oceanships.de/?feed=rss2&#038;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
